Industrial Ribbed series doors
Industrial Ribbed series doors
ribbed steel commercial doors available with or without insulation
Industrial Series doors feature a variety of standard ribbed, flush and embossed patterns such as stucco and woodgrain. Available in a wide selection of gauges for pro-grade durability, this series is a great choice for high-traffic applications including warehouses, distribution centers and loading docks.
Installed by AAA Garage Door Inc.
Get your free FREE consultation
- Design your garage door using our garage door configurator tool
- After purchase, a licensed, local expert will come out to complete a site inspection and verify measurements
- Once your door is built, an expert installer will deliver materials, install your garage door and properly clean up the job site
Or Call Us 305-702-0113
Trusted & Authorized Dealer
We are proud to be an authorized dealer of the world’s top manufacturers. and we are committed to offering the best possible prices and top and safe service to our customers. We are confident that you will find the perfect garage door for your needs, and we look forward to serving you.
Industrial Ribbed series doors | AAA Garage Doors Inc.
Industrial Series doors feature a variety of standard ribbed, flush and embossed patterns such as stucco and woodgrain. Available in a wide selection of gauges for pro-grade durability, this series is a great choice for high-traffic applications including warehouses, distribution centers and loading docks.
Service Type:
Industrial Garage door installation
Model | Section Thickness | Panel Design | Ext. Steel Gauge | Backer | R-value* | Max Width** | Max Height |
520 | 2" | Ribbed Steel | 20 Gauge | N/A | N/A | 26'2" | 20'0" |
520S | 2" | Minor & Deep Ribs | 20 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 26'2" | 20'0" |
522 | 2" | Flush | 20 Gauge | N/A | N/A | 24'2" | 24'0" |
522S | 2" | Flush | 20 Gauge | Pre-painted 30 gauge steel back cover | 6.6** | 24'2" | 24'0" |
524 | 2" | Ribbed Steel | 24 Gauge | N/A | N/A | 24'2" | 20'0" |
524V | 2" | Minor & Deep Ribs | 24 Gauge | Polyethylene vinyl back cover | 6.6 | 26'2" | 20'0" |
524S | 2" | Minor & Deep Ribs | 24 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 24'2" | 20'0" |
525 | 2" | Ribbed Steel | 25 Gauge | N/A | N/A | 20'2" | 16'0" |
525V | 2" | Minor & Deep Ribs | 25 Gauge | Polyethylene vinyl back cover | 6.6 | 20'2" | 16'0" |
525S | 2" | Minor & Deep Ribs | 24 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 20'2" | 16'0" |
664 | 2 1/8" | Raised Panel Steel | 24 Gauge | N/A | N/A | 20'2" | 16'0" |
664V | 2 1/8" | Raised Panel | 24 Gauge | Polyethylene vinyl back cover | 6.3 | 20'2" | 16'0" |
*Calculated door section R-value is in accordance with DASMA TDS-163