ENERGY SERIES

ENERGY SERIES

polystyrene insulated commercial steel doors
r-values to 9.1

These high quality, polystyrene insulated steel sectional doors provide energy efficiency and reliable service under demanding conditions, making them ideal for use in municipal buildings, warehouses and shipping dock applications, or wherever value and energy efficiency is needed.

Description

Model Section
Thickness
Emboss Ext. Skin
Pattern
Ext. Steel
Gauge
R-Value* Thermal Break Max Width Max Height
3220 2″ Stucco Flush 20 gauge 9.1 Thermally broken 26’2″ 20’0″
3213 2″ Woodgrain Raised panel 24 gauge 9.1 Thermally broken 24’2″ 18’0″
3211 2″ Woodgrain Flush 24 gauge 9.1 Thermally broken 24’2″ 18’0″
3200 2″ Stucco Minor Ribbed 24 gauge 9.1 Thermally broken 26’2″ 20’0″
3155 1-3/8″ Woodgrain Flush panel 27 gauge 6.5 Thermally broken 16’0″ 16’0″
3154 1-3/8″ Woodgrain Raised panel 27 gauge 6.5 Thermally broken 16’0″ 16’0″
3150 1-3/8″ Stucco Minor Ribbed 27 gauge 6.5 Thermally broken 16’0″ 16’0″

*Calculated door section R-value is in accordance with DASMA TDS-163